| 
   
 |   The achieversMohandas Menon
Top run getters (as on 31-5-1999)
 
 
| Player | Country | M | I | NO | Runs | HS | AVE | 100 | 50 | 0 | BF | SR |  
| Dravid RS | IND | 5 | 5 | 1 | 369 | 145 | 92.25 | 2 | 2 | - | 409 | 90.22 |  
| Ganguly, SC | IND | 5 | 5 | 0 | 342 | 183 | 68.40 | 1 | 1 | - | 393 | 87.02 |  
| Hamilton, GM | SC | 5 | 5 | 1 | 217 | 76 | 54.25 | - | 2 | - | 316 | 68.67 |  
| Jacobs, RD | WI | 5 | 4 | 2 | 205 | 80* | 102.50 | - | 2 | - | 408 | 50.25 |  
| Hussain, N | ENG | 5 | 5 | 2 | 194 | 88* | 64.67 | - | 2 | - | 330 | 58.79 |  
| Tendulkar, SR | IND | 4 | 4 | 1 | 192 | 140* | 64.00 | 1 | - | - | 190 | 101.05 |  
| Flower, A | ZIM | 5 | 5 | 1 | 182 | 68* | 45.50 | - | 1 | - | 250 | 72.80 |  
| Twose, RG | NZ | 5 | 5 | 3 | 177 | 80* | 88.50 | - | 2 | 1 | 221 | 80.09 |  
| Inzamam-ul-Haq | PAK | 5 | 5 | 1 | 173 | 81 | 43.25 | - | 2 | 1 | 232 | 74.57 |  
| Tikolo, S | KEN | 5 | 5 | 0 | 167 | 71 | 33.40 | - | 2 | - | 251 | 66.53 |  
| Ponting, RT | AUS | 5 | 5 | 1 | 165 | 47 | 41.25 | - | - | - | 276 | 59.78 |  
| Klusener, L | SA | 5 | 4 | 4 | 164 | 52* | - | - | 2 | - | 147 | 111.56 |  
| Flower, GW | ZIM | 5 | 5 | 0 | 161 | 45 | 32.20 | - | - | - | 324 | 49.69 |  
| Hick, GA | ENG | 5 | 5 | 2 | 159 | 73* | 53 | - | 2 | 1 | 239 | 66.53 |  
| Johnson, NC | ZIM | 5 | 5 | 0 | 156 | 76 | 31.20 | - | 2 | - | 226 | 69.03 |  
| Ravindu Shah | KEN | 5 | 5 | 0 | 154 | 50 | 30.80 | - | 1 | - | 256 | 60.16 |  
| Kallis, JH | SA | 5 | 5 | 1 | 152 | 96 | 38.00 | - | 1 | 2 | 244 | 62.30 |  
Top wicket-takers (as on 31-5-1999)
 
 
| Player | Country | M | B | Md | Runs | W | AVE | Best | 5 | 4 | SR | ER |  
| Allott, GI | NZ | 5 | 292 | 5 | 185 | 15 | 12.33 | 4/37 | - | - | 19.47 | 63.36 |  
| Klusener, L | SA | 5 | 233 | 4 | 160 | 13 | 12.31 | 5/21 | 1 | - | 17.92 | 68.67 |  
| Saqlain Mushtaq | PAK | 5 | 270 | 3 | 188 | 12 | 15.67 | 5/35 | 1 | - | 22.50 | 69.63 |  
| Donald, AA | SA | 5 | 252 | 4 | 159 | 11 | 14.45 | 4/17 | - | 1 | 22.91 | 63.10 |  
| Gough, D | ENG | 5 | 292 | 4 | 192 | 11 | 17.45 | 4/34 | - | 1 | 26.55 | 65.75 |  
| Walsh, CA | WI | 5 | 282 | 8 | 108 | 11 | 9.82 | 4/25 | - | 1 | 25.64 | 38.30 |  
| Blain, JAR | SC | 5 | 223 | 1 | 210 | 10 | 21.00 | 4/37 | - | 1 | 22.30 | 94.17 |  
| Ealham, MA | ENG | 5 | 300 | 5 | 191 | 10 | 19.10 | 2/28 | - | - | 30.00 | 63.67 |  
| Johnson, NC | ZIM | 5 | 234 | 4 | 169 | 10 | 16.90 | 4/42 | - | 1 | 23.40 | 72.22 |  
| McGrath, GD | AUS | 5 | 280 | 4 | 187 | 10 | 18.70 | 5/14 | 1 | - | 28.00 | 66.79 |  
| Mullally, AD | ENG | 5 | 300 | 6 | 176 | 10 | 17.60 | 4/37 | - | 1 | 30.00 | 58.67 |  
Highest individual scores (as on 31-5-1999)                     
 
 
| Player | Runs | BF | R/100B | For | v.. | date | Venue |  
| Ganguly, SC | 183 | 158 | 115.82 | IND | SL | 26/05/1999 | Taunton |  
| Dravid, RS | 145 | 129 | 112.40 | IND | SL | 26/05/1999 | Taunton |  
| Tendulkar, SR | 140 | 101 | 138.61 | IND | KEN | 23/05/1999 | Bristol |  
| Dravid, RS | 104* | 109 | 95.41 | IND | KEN | 23/05/1999 | Bristol |  
| Ganguly, SC | 97 | 142 | 68.31 | IND | SA | 15/05/1999 | Hove |  
| Kallis, JH | 96 | 128 | 75.00 | SA | IND | 15/05/1999 | Hove |  
| Hussain, N | 88* | 127 | 69.29 | END | KEN | 18/05/1999 | Canterbury |  
| Stewart, AJ | 88 | 146 | 60.27 | ENG | SL | 14/05/1999 | Lord's |  
| Odumbe, M | 82 | 95 | 86.32 | KEN | SL | 30/05/1999 | Southampton |  
| Yousuf Youhana | 81* | 119 | 68.07 | PAK | SC | 20/05/1999 | Chester-l-Street |  
| Inzamam-ul-Haq | 81 | 104 | 77.88 | PAK | AUS | 23/05/1999 | Headingley |  
| Jacobs, RD | 80* | 131 | 61.07 | WI | NZ | 24/05/1999 | Southampton |  
| Twose, RG | 80* | 99 | 80.81 | NZ | AUS | 20/05/1999 | Cardiff |  
| Chanderpaul, S | 77 | 96 | 80.21 | WI | PAK | 16/05/1999 | Bristol |  
| Johnson, NC | 76 | 117 | 64.96 | ZIM | SA | 29/05/1999 | Chelmsford |  
| Hamilton, GM | 76 | 111 | 68.47 | SC | PAK | 20/05/1999 | Chester-l-Street |  
| Lehmann, DS | 76 | 94 | 80.85 | AUS | NZ | 20/05/1999 | Cardiff |  
| Vader, A | 73* | 98 | 74.49 | KEN | SL | 30/05/1999 | Southampton |  
| Inzamam-ul-Haq | 73* | 61 | 119.67 | PAK | NZ | 28/05/1999 | Derby |  
| Hick, GA | 73* | 88 | 82.95 | ENG | SL | 14/05/1999 | Lord’s |  
| Tikolo, S | 71 | 107 | 66.36 | KEN | ENG | 18/05/1999 | Canterbury |  
| Fleming, SP | 69 | 100 | 69.00 | NZ | PAK | 28/05/1999 | Derby |  
| Minhaj-ul-Abedin | 68* | 116 | 58.62 | BAN | SC | 24/05/1999 | Edinburgh |  
| Flower, A | 68* | 85 | 80.00 | ZIM | IND | 19/05/1999 | Leicester |  
| Waugh, ME | 67 | 114 | 58.77 | AUS | SCO | 16/05/1999 | Worcester |  
| Mehrab Hossain | 64 | 129 | 49.61 | BAN | WI | 21/05/1999 | Dublin |  
| Gilchrist, AC | 63 | 39 | 161.54 | AUS | BAN | 27/05/1999 | Chester-l-Street |  
| Hamilton, GM | 63 | 71 | 88.73 | SC | BAN | 24/05/1999 | Edinburgh |  
| Thorpe, GP | 62 | 80 | 77.50 | ENG | ZIM | 25/05/1999 | Trent Bridge |  
| Hick, GA | 61* | 89 | 68.54 | ENG | KEN | 18/05/1999 | Canterbury |  
| Bevan, MG | 61 | 80 | 76.25 | AUS | PAK | 23/05/1999 | Headingley |  
| Abdur Razzaq | 60 | 99 | 60.61 | PAK | AUS | 23/05/1999 | Headingley |  
| Gibbs, HH | 60 | 94 | 63.83 | SA | ENG | 22/05/1999 | The Oval |  
| Cairns, CL | 60 | 77 | 77.92 | NZ | AUS | 20/05/1999 | Cardiff |  
Most wickets in a match (as on 31-5-1999)          
 
 
| Player | Wkts | R | B | ER | For | v.. | date | Venue |  
| McGrath, GD | 5 | 14 | 52 | 26.92 | AUS | WI | 30/05/1999 | Old Trafford |  
| Klusener, L | 5 | 21 | 51 | 41.18 | SA | KEN | 26/05/1999 | Amsterdam |  
| Singh, RR | 5 | 31 | 57 | 54.39 | IND | SL | 26/05/1999 | Taunton |  
| Saqlain Mushtaq | 5 | 35 | 60 | 58.33 | PAK | BAN | 31/05/1999 | Northampton |  
| Harris, CZ | 4 | 7 | 19 | 36.84 | NZ | SC | 31/05/1999 | Edinburgh |  
| Donald, AA | 4 | 17 | 48 | 35.42 | SA | ENG | 22/05/1999 | The Oval |  
| Walsh, CA | 4 | 25 | 60 | 41.67 | WI | BAN | 21/05/1999 | Dublin |  
| Gough, D | 4 | 34 | 60 | 56.67 | ENG | KEN | 18/05/1999 | Canterbury |  
| Mullally, AD | 4 | 37 | 60 | 61.67 | ENG | SL | 14/05/1999 | Lord’s |  
| Allott, GI | 4 | 37 | 60 | 61.67 | NZ | AUS | 20/05/1999 | Cardiff |  
| Blain, JAR | 4 | 37 | 60 | 61.67 | SC | BAN | 24/05/1999 | Edinburgh |  
| Wasim Akram | 4 | 40 | 59 | 67.80 | PAK | AUS | 24/05/1999 | Headingley |  
| Johnson, NC | 4 | 42 | 60 | 70.00 | ZIM | KEN | 15/05/1999 | Taunton |  
| Dillon, M | 4 | 46 | 55 | 83.64 | WI | NZ | 24/05/1999 | Southampton |  
| Mohanty, DS | 4 | 56 | 60 | 93.33 | IND | KEN | 23/05/1999 | Bristol |  
| Allott, GI | 4 | 64 | 60 | 106.67 | NZ | PAK | 28/05/1999 | Derby |  
 Statistics
 
 |