New Zealand innings R B 4 6
BA Young b Abdul Razzak 59 65 5 0
NJ Astle st Moin Khan b Shahid Afridi 117 132 9 2
MJ Horne b Saqlain Mushtaq 45 57 3 0
CL Cairns b Aaqib Javed 17 22 0 0
SP Fleming c & b Saqlain Mushtaq 9 9 1 0
CZ Harris b Saqlain Mushtaq 4 4 0 0
DN Patel run out (Shahid Afridi/Moin Khan) 4 4 0 0
AC Parore not out 16 12 0 1
GR Larsen not out 1 2 0 0
Extras (lb 2, w 9, nb 2) 13
Total (7 wickets, 50 overs) 285
Fall of Wickets: 1-155 (Young), 2-234 (Astle), 3-236 (Horne),
4-256 (Fleming), 5-264 (Cairns), 6-264 (Harris),
7-282 (Patel).
Bowling O M R W
Abdul Razzak 7 0 45 1
Aaqib Javed 8 0 70 1
Shahid Afridi 10 0 49 1
Saqlain Mushtaq 10 0 38 3
Mohammad Hussain 5 0 36 0
Salim Malik 10 0 45 0
Pakistan innings R B 4 6
Saeed Anwar c Harris b Penn 17 29 1 0
Shahid Afridi b Larsen 59 46 4 2
Ramiz Raja run out (Astle/Parore) 11 21 1 0
Ijaz Ahmed lbw b Astle 50 72 4 0
Salim Malik c Harris b Astle 47 61 2 0
Inzamam-ul-Haq c Harris b Patel 30 32 2 1
Moin Khan c Fleming b Astle 16 16 1 0
Mohammad Hussain c Davis b Larsen 1 4 0 0
Abdul Razzak st Parore b Astle 8 7 1 0
Saqlain Mushtaq not out 6 13 0 0
Aaqib Javed not out 6 3 0 1
Extras (lb 2, w 7, nb 3) 12
Total (9 wickets, 50 overs) 263
Fall of Wickets: 1-45 (Saeed Anwar), 2-92 (Ramiz Raja), 3-106 (Shahid Afridi),
4-189 (Ijaz Ahmed), 5-221 (Salim Malik), 6-232 (Inzamam-ul-Haq),
7-242 (Mohammad Hussain), 8-243 (Moin Khan), 9-256 (Abdul Razzak).
Bowling O M R W
Penn 6 0 50 1
Davis 6 0 39 0
Harris 10 2 34 0
Larsen 10 0 46 2
Patel 10 0 47 1
Astle 8 0 44 4
Score card source : Cricinfo