| January 8, 2000 
NEWSGROUNDS
 COLUMNS
 MATCH REPORTS
 INTERVIEWS
 ENEMY CAMP
 GALLERY
 SCHEDULE
 FORUM
 
 
   |  
 
 Australia v Pakistan in ODIsRESULT SUMMARY
 
| Place | P | Aus won | Pak won | Nr | Tie |  
| In Australia | 31 | 17 | 12 | 1 | 1 |  
| Overall | 51 | 26 | 22 | 2 | 1 |  
HIGHEST TEAM TOTALS:
 
 
|  | Total | Overs |  | Venue | Date |  
| for Australia, in Pakistan | 324-8 | (50 overs) | Aus v Pak | Karachi | 06-11-1998 |  
| for Australia, in Australia | 300-5 | (50 overs) | Aus v Pak | Brisbane | 11-02-1990 |  
| for Pakistan, in Pakistan | 315-8 | (50 overs) | Pak v Aus | Karachi | 06-11-1998 |  
| for Pakistan, in Australia | 274-9 | (49.5 overs) | Pak v Aus | Perth | 02-01-1987 |  
LOWEST TEAM TOTALS:
 
 
|  | Total | Overs |  | Venue | Date |  
| for Australia | 120 | (41.3 overs) | Aus v Pak | Hobart (BO) | 07-01-1997 |  
| for Pakistan | 132 | (39 overs) | Pak v Aus | Lord's | 20-06-1999 |  
| Lowest in Australia | 140 | (45.2 overs) | Pak v Aus | Adelaide | 30-01-1984 |  
HUNDREDS 
 
for Australia(7)
 
 
| Player | Runs | BF | R/100B | For | Against | Date | Status | Venue |  
| Marsh, GR | 125* | 121 | 103.31 | Aus | Pak | 10/01/1989 | n 1 | Melbourne |  
| Ponting, RT | 124* | 129 | 96.12 | Aus | Pak | 10/11/1998 | d 2 | Lahore |  
| Waugh, ME | 121* | 132 | 91.67 | Aus | Pak | 22/10/1994 | d 1 | Rawalpindi |  
| Jones, DM | 121 | 113 | 107.08 | Aus | Pak | 2/01/1987 | n 1 | Perth |  
| Smith, SB | 106 | 129 | 82.17 | Aus | Pak | 25/01/1984 | n 1 | Sydney |  
| Gilchrist, AC | 103 | 104 | 99.04 | Aus | Pak | 10/11/1998 | d 2 | Lahore |  
| Lehmann, DS | 103 | 101 | 101.98 | Aus | Pak | 6/11/1998 | d 1 | Karachi |  
for Pakistan (6)
 
 
| Player | Runs | BF | R/100B | For | Against | Date | Status | Venue |  
| Ijaz Ahmed | 111 | 109 | 101.83 | Pak | Aus | 10/11/1998 | d 1 | Lahore(Gd.) |  
| Zaheer Abbas | 109 | 95 | 114.74 | Pak | Aus | 8/10/1982 | d 1 | Lahore(Gd.) |  
| Zaheer Abbas | 108 | 110 | 98.18 | Pak | Aus | 17/12/1981 | d 2 | Sydney(SCG) |  
| Saeed Anwar | 104* | 119 | 87.40 | Pak | Aus | 22/10/1994 | d 2 | Rawalpindi(CS) |  
| Mohsin Khan | 104 | 101 | 102.97 | Pak | Aus | 20/09/1982 | d 1 | Hyderabad(P) |  
| Yousuf Youhana | 100 | 111 | 90.09 | Pak | Aus | 10/11/1998 | d 1 | Lahore(Gd.) |  
HIGHEST PARTNERSHIPS FOR EACH WICKET
 
for Australia
 
 
| Player | Runs | Wkt | For | Against | date | status | venue |  
| Moody, TM & Taylor, MA | 154 | 1st | Aus | Pak | 11/02/1990 | d 1 | The Gabba |  
| Gilchrist, AC & Ponting, RT | 193 | 2nd | Aus | Pak | 10/11/1998 | d 2 | Lahore |  
| Border, AR & Wessels, KC | 140 | 3rd | Aus | Pak | 10/01/1984 | n 1 | Sydney |  
| Jones, DM & Waugh, SR | 173 | 4th | Aus | Pak | 2/01/1987 | n 1 | Perth |  
| Bevan, MG & Lehmann, DS | 157 | 5th | Aus | Pak | 6/11/1998 | d 1 | Karachi |  
| Marsh, RW & Wellham, DM | 90 | 6th | Aus | Pak | 17/12/1981 | d 1 | Sydney |  
| Healy, IA & O’Donnell, SP | 50 | 7th | Aus | Pak | 2/01/1989 | n 2 | Perth |  
| McDermott, CJ & O’Donnell, SP | 56 | 8th | Aus | Pak | 24/02/1985 | d 2 | MCG |  
| Lawson, GF & Maguire, JN | 31* | 9th | Aus | Pak | 21/01/1984 | d 1 | MCG |  
| Hogg, RM & Jones, DM | 31* | 9th | Aus | Pak | 30/01/1984 | d 1 | Adelaide |  
| Alderman, TM & O’Donnell, SP | 13 | 10th | Aus | Pak | 24/02/1985 | d 2 | MCG |  
for Pakistan
 
 
| Player | Runs | Wkt | For | Against | date | status | venue |  
| Mohsin Khan & Mudassar Nazar | 141 | 1st | Pak | Aus | 24/02/1985 | d 1 | MCG |  
| Inzamam-ul-Haq & Saeed Anwar | 160* | 2nd | Pak | Aus | 22/10/1994 | d 2 | Rawalpindi |  
| Javed Miandad & Zaheer Abbas | 119 | 3rd | Pak | Aus | 8/10/1982 | d 1 | Lahore |  
| Ijaz Ahmed & Yousuf Youhana | 163 | 4th | Pak | Aus | 10/11/1998 | d 1 | Lahore |  
| Asif Iqbal & Javed Miandad | 87 | 5th | Pak | Aus | 13/06/1979 | d 1 | Trent Bridge |  
| Azhar Mahmood & Moin Khan | 78 | 6th | Pak | Aus | 8/11/1998 | d 1 | Peshawar |  
| Asif Mujtaba & Rashid Latif | 68 | 7th | Pak | Aus | 10/12/1992 | d 2 | Bellerive Oval |  
| Shoaib Akhtar & Yousuf Youhana | 91 | 8th | Pak | Aus | 6/11/1998 | d 2 | Karachi |  
| Salim Yousuf & Waqar Younis | 44 | 9th | Pak | Aus | 25/02/1990 | d 2 | Sydney |  
| Ashraf Ali & Rashid Khan | 28 | 10th | Pak | Aus | 25/01/1984 | n 2 | Sydney |  
FOUR OR MORE WICKETS IN A MATCH BY A BOWLER
 
for Australia (15)
 
 
| Player | Wkts | R | For | Against | date | status | venue |  
| Rackemann, CG | 5 | 16 | Aus | Pak | 30/01/1984 | d 2 | Adelaide |  
| Stuart, AM | 5 | 26 | Aus | Pak | 16/01/1997 | n 1 | MCG |  
| Lillee, DK | 5 | 34 | Aus | Pak | 7/06/1975 | d 2 | Headingley |  
| McDermott, CJ | 5 | 44 | Aus | Pak | 4/11/1987 | d 2 | Lahore (Gd.) |  
| McGrath, GD | 5 | 52 | Aus | Pak | 30/10/1994 | d 2 | Lahore (Gd.) |  
| Alderman, TM | 4 | 22 | Aus | Pak | 23/10/1989 | d 1 | Bombay (Bra.) |  
| Hogg, RM | 4 | 33 | Aus | Pak | 21/01/1984 | d 2 | MCG |  
| Warne, SK | 4 | 33 | Aus | Pak | 20/06/1999 | d 1 | Lord’s |  
| Hogg, RM | 4 | 37 | Aus | Pak | 25/01/1984 | n 2 | Sydney (SCG) |  
| Warne, SK | 4 | 37 | Aus | Pak | 1/01/1997 | n 2 | Sydney (SCG) |  
| McDermott, CJ | 4 | 42 | Aus | Pak | 10/12/1992 | d 2 | Bellerive |  
| Rackemann, CG | 4 | 44 | Aus | Pak | 11/02/1990 | d 2 | The Gabba |  
| Waugh, SR | 4 | 48 | Aus | Pak | 2/01/1987 | n 2 | Perth (WACA) |  
| Fleming, DW | 4 | 49 | Aus | Pak | 14/10/1994 | d 1 | Multan |  
| Warne, SK | 4 | 52 | Aus | Pak | 15/12/1996 | d 1 | Adelaide |  
for Pakistan (10)
 
 
| Player | Wkts | R | For | Against | date | status | venue |  
| Wasim Akram | 5 | 21 | Pak | Aus | 24/02/1985 | d 2 | MCG |  
| Saqlain Mushtaq | 5 | 29 | Pak | Aus | 15/12/1996 | d 2 | Adelaide |  
| Abdul Qadir | 5 | 53 | Pak | Aus | 21/01/1984 | d 1 | MCG |  
| Wasim Akram | 4 | 25 | Pak | Aus | 2/01/1989 | n 2 | Perth (WACA) |  
| Wasim Akram | 4 | 25 | Pak | Aus | 16/01/1997 | n 2 | MCG |  
| Sarfraz Nawaz | 4 | 27 | Pak | Aus | 10/01/1984 | n 1 | Sydney (SCG) |  
| Jalaluddin | 4 | 32 | Pak | Aus | 20/09/1982 | d 2 | Hyderabad (P) |  
| Sikander Bakht | 4 | 34 | Pak | Aus | 22/11/1981 | d 1 | MCG |  
| Wasim Akram | 4 | 40 | Pak | Aus | 23/05/1999 | d 2 | Headingley |  
| Ijaz Faqih | 4 | 43 | Pak | Aus | 30/01/1984 | d 1 | Adelaide |  
Status:
 
d = day match; n = day-night match; 1 = batting first; 2 = batting second
 
Related StatisticsIndia V Pakistan in ODI's
 
India V Australia in ODI's 
 |