Duleep Trophy Quarter Final, North Zone v South Zone at Agartala, 1-5 Dec, 1999
North Zone 1st innings R M B 4 6
A Dani lbw b Mahesh 21 55 29 4 0
V Rathour c & b Raju 12 44 38 1 0
RS Sodhi lbw b Singh 22 99 70 2 0
P Dharmani c Khan b Kapoor 59 196 163 9 0
R Nayyar c Nandakishore b Joshi 118 603 469 11 0
V Shewag st Shiraguppi b Raju 274 416 327 36 4
V Dahiya c Naidu b Kapoor 8 14 12 2 0
N Chopra c Nandakishore b Joshi 19 66 62 2 0
Shakti Singh c Singh b Joshi 13 17 17 3 0
Navdeep Singh not out 1 18 9 0 0
A Nehra st Shiraguppi b Joshi 6 2 3 0 0
Extras (b 17, lb 6, nb 13) 36
Total (all out, 197.4 overs, 784 mins) 589
Fall of Wickets: 1-37 (Rathour, 10.4 ov), 2-43 (Dani, 13.1 ov),
3-90 (Sodhi, 35.1 ov), 4-149 (Dharmani, 65.5 ov),
5-530 (Shewag, 172.6 ov), 6-539 (Dahiya, 177.3 ov),
7-564 (Nayyar, 187.5 ov), 8-580 (Shakti Singh, 193.4 ov),
9-583 (Chopra, 197.1 ov), 10-589 (Nehra, 197.4 ov).
Bowling O M R W
Khan 17 5 38 0 (2nb)
Mahesh 26 3 101 1
Raju 50 14 129 2 (2nb)
Singh 21 4 62 1 (5nb)
Joshi 39.4 9 113 4
Kapoor 43 9 116 2 (4nb)
Sharath 1 0 7 0
South Zone 1st innings R M B 4 6
A Nandakishore lbw b Nehra 1 6 2 0 0
AR Kapoor c Dahiya b Nehra 0 5 3 0 0
VST Naidu c Dharmani b Sodhi 55 142 95 9 0
JR Madanagopal b Chopra 84 235 161 10 0
S Sharath not out 149 427 315 18 1
RR Singh c Dharmani b Chopra 28 90 57 4 0
SN Shiraguppi c Dahiya b Navdeep Singh 4 22 22 0 0
SB Joshi c Dahiya b Sodhi 75 139 96 12 1
S Mahesh b Navdeep Singh 3 29 20 0 0
SLV Raju c Dharmani b Shewag 13 29 29 2 0
MA Khan run out (Dharmani/Dahiya) 0 18 4 0 0
Extras (b 4, lb 2, nb 6) 12
Total (all out, 133 overs, 576 mins) 424
Fall of Wickets: 1-1 (Kapoor, 0.4 ov), 2-2 (Nandakishore, 0.6 ov),
3-96 (Naidu, 31.5 ov), 4-168 (Madanagopal, 52.1 ov),
5-210 (Singh, 72.5 ov), 6-222 (Shiraguppi, 78.4 ov),
7-366 (Joshi, 113.1 ov), 8-373 (Mahesh, 120.3 ov),
9-400 (Raju, 127.6 ov), 10-424 (Khan, 132.6 ov).
Bowling O M R W
Nehra 17 5 56 2 (2nb)
Shakti Singh 20 1 56 0
Sodhi 24 4 65 2 (3nb)
Chopra 33 7 126 2 (1nb)
Navdeep Singh 31 7 81 2
Shewag 8 0 34 1
North Zone 2nd innings R M B 4 6
A Dani c Kapoor b Raju 15 67 55 0 0
V Rathour c Shiraguppi b Raju 93 238 176 10 0
R Nayyar c sub (IG Srinivas) b Raju 28 145 109 3 0
P Dharmani c Madanagopal b Kapoor 0 11 7 0 0
V Shewag st Shiraguppi b Raju 22 46 28 4 0
RS Sodhi st Shiraguppi b Kapoor 12 14 12 3 0
N Chopra not out 26 66 51 2 2
Shakti Singh c Sharath b Raju 37 39 40 3 2
Navdeep Singh c Madanagopal b Kapoor 9 11 15 1 0
Extras (b 1, lb 1, nb 13) 15
Total (8 wickets dec, 80 overs, 320 mins) 257
Fall of Wickets: 1-42 (Dani, 16.2 ov), 2-142 (Nayyar, 50.1 ov),
3-145 (Dharmani, 53.2 ov), 4-154 (Rathour, 56.6 ov),
5-169 (Sodhi, 61.2 ov), 6-194 (Shewag, 64.6 ov),
7-247 (Shakti Singh, 76.4 ov), 8-257 (Navdeep Singh, 79.6 ov).
Bowling O M R W
Singh 12 1 27 0 (4nb)
Mahesh 12 0 42 0 (1nb)
Kapoor 28 2 124 3 (8nb)
Raju 28 11 62 5
South Zone 2nd innings (target: 423 runs) R M B 4 6
A Nandakishore not out 51 115 92 5 0
S Mahesh c sub (D Mongia) b Shakti Singh 42 98 84 5 0
VST Naidu not out 1 16 8 0 0
Extras (b 1, lb 1, nb 4) 6
Total (1 wicket, 30 overs, 115 mins) 100
Fall of Wicket: 1-93 (Mahesh, 25.6 ov).
Bowling O M R W
Shakti Singh 8 0 20 1 (1nb)
Sodhi 6 0 28 0 (2nb)
Navdeep Singh 8 3 21 0
Shewag 6 0 26 0
Nayyar 2 0 3 0 (1nb)
Score card source : Cricinfo
Back
HOME |
NEWS |
ELECTION 99 |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SINGLES |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS |
MONEY
EDUCATION |
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK