ODI Career Batting Averages
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | 
| 150 | 136 | 20 | 4049 | 139 | 34.91 | 7 | 23 | 53 | 0 | 
| Date | vs | Ground | Runs | 
| 19/04/2006 | Pak | Abu Dhabi | 24 | 
| 18/04/2006 | Pak | Abu Dhabi | 7 | 
| 15/04/2006 | Eng | Indore | 64* | 
| 12/04/2006 | Eng | Jamshedpur | 4 | 
| 06/04/2006 | Eng | Kochi | 48 | 
| 03/04/2006 | Eng | Goa | 103 | 
| 31/03/2006 | Eng | Faridabad | 18 | 
| 28/03/2006 | Eng | Delhi | 1 | 
| 19/02/2006 | Pak | Karachi | 107* | 
| 16/02/2006 | Pak | Multan | 37 | 
| 13/02/2006 | Pak | Lahore | 79 | 
| 11/02/2006 | Pak | Rawalpindi | 82 | 
| 06/02/2006 | Pak | Peshawar | 39 | 
| 28/11/2005 | SA | Mumbai | 49 | 
| 25/11/2005 | SA | Kolkata | 53 | 
| 19/11/2005 | SA | Bangalore | 4 | 
| 16/11/2005 | SA | Hyderabad | 103 | 
| 12/11/2005 | SL | Baroda | 0* | 
| 06/11/2005 | SL | Ahmedabad | 3 | 
| 03/11/2005 | SL | Pune | 10 | 
| 31/10/2005 | SL | Jaipur | 18 | 
| 28/10/2005 | SL | Mohali | DNB | 
| 25/10/2005 | SL | Nagpur | 14 | 
| 06/09/2005 | NZ | Harare | 20 | 
| 04/09/2005 | Zim | Harare | 120 | 
| 02/09/2005 | NZ | Harare | 22 | 
| 29/08/2005 | Zim | Harare | 53* | 
| 26/08/2005 | NZ | Bulawayo | 1 | 
| 09/08/2005 | SL | Colombo | 42 | 
| 07/08/2005 | WI | Colombo | 110 | 
| 31/07/2005 | WI | Dambulla | 28 | 
| 30/07/2005 | SL | Dambulla | 12 | 
| 17/04/2005 | Pak | Delhi | 13 | 
| 15/04/2005 | Pak | Kanpur | 18 | 
| 12/04/2005 | Pak | Ahmedabad | 35 | 
| 09/04/2005 | Pak | Jamshedpur | 1 | 
| 05/04/2005 | Pak | Visakhapatnam | 15 | 
| 02/04/2005 | Pak | Kochi | 16 | 
| 27/12/2004 | Ban | Dhaka | 69 | 
| 26/12/2004 | Ban | Dhaka | 4 | 
| 23/12/2004 | Ban | Chittagong | 21 | 
| 13/11/2004 | Pak | Kolkata | 78 | 
| 19/09/2004 | Pak | Edgbaston | 0 | 
| 11/09/2004 | Ken | Southampton | 9 | 
| 05/09/2004 | Eng | Lord's | 9 | 
| 03/09/2004 | Eng | The Oval | 24 | 
| 01/09/2004 | Eng | Trent Bridge | 4 | 
| 21/08/2004 | Pak | VRA Ground | 13 | 
| 01/08/2004 | SL | Premadasa | 8 | 
| 27/07/2004 | SL | Premadasa | 50 | 
| 24/07/2004 | Pak | Premadasa | 28 | 
| 18/07/2004 | SL | Dambulla | 47 | 
| 16/07/2004 | UAE | Dambulla | 22 | 
| 24/03/2004 | Pak | Gadaffi | 18 | 
| 21/03/2004 | Pak | Lahore | 36 | 
| 19/03/2004 | Pak | Peshawar | 65 | 
| 16/03/2004 | Pak | Rawalpindi | 19 | 
| 13/03/2004 | Pak | Karachi | 3 | 
| 08/02/2004 | Aus | Sydney | 4 | 
| 06/02/2004 | Aus | Melbourne | 21 | 
| 03/02/2004 | Zim | Perth | 4 | 
| 01/02/2004 | Aus | Perth | 47 | 
| 22/01/2004 | Aus | Sydney | 139 | 
| 20/01/2004 | Zim | Brisbane | 69 | 
| 18/01/2004 | Aus | Brisbane | 5 | 
| 14/01/2004 | Zim | Hobart | DNB | 
| 09/01/2004 | Aus | Melbourne | 85 | 
| 18/11/2003 | Aus | Kolkata | 4 | 
| 15/11/2003 | NZ | Hyderabad | 7 | 
| 12/11/2003 | Aus | Bangalore | 20 | 
| 06/11/2003 | NZ | Cuttack | 0 | 
| 01/11/2003 | Aus | Mumbai | 9 | 
| 26/10/2003 | Aus | Gwalior | 44 | 
| 23/10/2003 | NZ | Chennai | 29* | 
| 13/04/2003 | SA | Dhaka | 11 | 
| 11/04/2003 | Ban | Dhaka | 102 | 
| 23/03/2003 | Aus | Johannesburg | 24 | 
| 20/03/2003 | Ken | Durban | 16 | 
| 14/03/2003 | NZ | Centurion | DNB | 
| 10/03/2003 | SL | Johannesburg | 5 | 
| 07/03/2003 | Ken | Cape Town | 58 | 
| 01/03/2003 | Pak | Centurion | 50 | 
| 26/02/2003 | Eng | Durban | 42 | 
| 23/02/2003 | Nam | Pietermaritzburg | 7 | 
| 19/02/2003 | Zim | Harare | 1 | 
| 15/02/2003 | Aus | Centurion | 0 | 
| 12/02/2003 | Ned | Paarl | 37 | 
| 14/01/2003 | NZL | Westpac Trust Park | 33 | 
| 11/01/2003 | NZL | Eden Park | 8 | 
| 08/01/2003 | NZL | Basin Reserve | 54 | 
| 04/01/2003 | NZL | John Davies Oval | 25 | 
| 01/01/2003 | NZL | Jade Stadium | 12 | 
| 29/12/2002 | NZL | McLean Park | 0 | 
| 26/12/2002 | NZL | Eden Park | 2 | 
| 24/11/2002 | WI | Vijayawada | 68 | 
| 21/11/2002 | WI | Jodhpur | 54 | 
| 18/11/2002 | WI | Baroda | 15 | 
| 15/11/2002 | WI | Ahmedabad | 30 | 
| 12/11/2002 | WI | Rajkot | DNB | 
| 9/11/2002 | WI | Nagpur | 1 | 
| 6/11/2002 | WI | Jamshedpur | 4 | 
| 30/09/2002 | SL | Premadasa | DNB | 
| 29/09/2002 | SL | Premadasa | DNB | 
| 25/09/2002 | SA | Premadasa | 62 | 
| 22/09/2002 | Eng | Premadasa | DNB | 
| 14/09/2002 | Zim | Premadasa | 3 | 
| 13/07/2002 | Eng | Lord's | 69 | 
| 11/07/2002 | SL | Bristol | 8 | 
| 9/07/2002 | Eng | The Oval | 5 | 
| 6/07/2002 | SL | Birmingham | 37 | 
| 4/07/2002 | Eng | Chester-le-Street | 40* | 
| 30/06/2002 | SL | The Oval | 31 | 
| 29/06/2002 | Eng | Lord's | 64* | 
| 2/06/2002 | WI | Queen's Park | 10 | 
| 1/06/2002 | WI | Queen's Park | 1 | 
| 29/05/2002 | WI | Kensington Oval | DNB | 
| 19/03/2002 | ZIM | Nehru Stadium | 75 | 
| 16/03/2002 | ZIM | Lal Bahadur Stadium | 80* | 
| 26/10/2001 | SAF | Kingsmead | 0 | 
| 24/10/2001 | KEN | Boland Bank Park | 10* | 
| 19/10/2001 | SAF | Buffalo Park | 3 | 
| 17/10/2001 | KEN | Crusaders Ground | 0 | 
| 12/10/2001 | KEN | Goodyear Park | DNB | 
| 10/10/2001 | SAF | Supersport Park | 42 | 
| 05/10/2001 | SAF | New Wanderers Stad | 14 | 
| 05/08/2001 | SRL | Premadasa Stadium | 6 | 
 Test Career Batting Averages
| Mat | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | 
| 15 | 22 | 3 | 726 | 112 | 38.21 | 2 | 3 | 14 | 0 | 
| Date | vs | Ground | 1st Inn | 2nd Inn | 
| 18/03/2006 | Eng | Mumbai | 37 | 12 | 
| 09/03/2006 | Eng | Mohali | 15 | DNB | 
| 29/01/2006 | Pak | Karachi | 45 | 122 | 
| 21/01/2006 | Pak | Faisalabad | 4 | DNB | 
| 13/01/2006 | Pak | Lahore | DNB | - | 
| 18/12/2005 | SL | Ahmedabad | 0 | 75 | 
| 10/12/2005 | SL | Delhi | 0 | 77* | 
| 20/09/2005 | Zim | Harare | 25 | DNB | 
| 13/09/2005 | Zim | Bulawayo | 12 | - | 
| 14/10/2004 | Aus | Chennai | 8 | 7* | 
| 06/10/2004 | Aus | Bangalore | 5 | 27 | 
| 13/04/2004 | Pak | Rawalpindi | 47 | DNB | 
| 05/04/2004 | Pak | Lahore | 112 | 12 | 
| 28/03/2004 | Pak | Multan | 59 | DNB | 
| 16/10/2003 | NZ | Mohali | 20 | 5* | 
Challenger Series 2003 - Batting
| Date | vs | Ground | Runs | 
| 11/09/2003 | India Seniors | Bangalore | 30 | 
| 13/09/2003 | India 'A' | Bangalore | 111 | 
| 14/09/2003 | India 'A' | Bangalore | 47 | 
 India 'A' in South Africa
| Four Day Game | 
| Date | vs | Ground | 1st Inn | 2nd Inn | 
| 05/04/2002 | SAF(A) | Goodyear Park | 54 | 107 | 
| 30/03/2002 | SAF(A) | Kimberley | 25 | DNB | 
| Limited Overs | 
| Date | vs | Ground | Runs | 
| 22/04/2002 | SAF(A) | Willowmoore Park | 76* | 
| 12/04/2002 | SAF(P XI) | Laudium Oval | 12* |